源泉徴収税額表(月額 表)(平成18年1月以降分)
そ の月の社会保険料控除後の給与等の金額 甲 (扶養親族等の数)
以上 未満 0 1 2 3 4 5 6 7
1
86,999 0 0 0 0 0 0 0 0 そ の月の社会保険料控除後の給与等の金額の6%に相当する金額
87,000 87,999 150 0 0 0 0 0 0 0 5,500
88,000 88,999 240 0 0 0 0 0 0 0 5,500
89,000 89,999 330 0 0 0 0 0 0 0 5,500
90,000 90,999 420 0 0 0 0 0 0 0 5,600
91,000 91,999 510 0 0 0 0 0 0 0 5,600
92,000 92,999 600 0 0 0 0 0 0 0 5,700
93,000 93,999 690 0 0 0 0 0 0 0 5,800
94,000 94,999 780 0 0 0 0 0 0 0 5,800
95,000 95,999 870 0 0 0 0 0 0 0 5,900
96,000 96,999 960 0 0 0 0 0 0 0 6,000
97,000 97,999 1,050 0 0 0 0 0 0 0 6,100
98,000 98,999 1,140 0 0 0 0 0 0 0 6,100
99,000 100,999 1,270 0 0 0 0 0 0 0 6,200
101,000 102,999 1,450 0 0 0 0 0 0 0 6,400
103,000 104,999 1,630 0 0 0 0 0 0 0 6,500
105,000 106,999 1,810 0 0 0 0 0 0 0 6,600
107,000 108,999 1,990 0 0 0 0 0 0 0 6,700
109,000 110,999 2,170 0 0 0 0 0 0 0 6,900
111,000 112,999 2,350 0 0 0 0 0 0 0 7,000
113,000 114,999 2,530 0 0 0 0 0 0 0 7,100
115,000 116,999 2,710 0 0 0 0 0 0 0 7,200
117,000 118,999 2,890 0 0 0 0 0 0 0 7,400
119,000 120,999 3,070 220 0 0 0 0 0 0 7,500
121,000 122,999 3,250 400 0 0 0 0 0 0 7,600
123,000 124,999 3,430 580 0 0 0 0 0 0 7,800
125,000 126,999 3,610 760 0 0 0 0 0 0 8,000
127,000 128,999 3,790 940 0 0 0 0 0 0 8,200
129,000 130,999 3,970 1,120 0 0 0 0 0 0 8,300
131,000 132,999 4,150 1,300 0 0 0 0 0 0 8,500
133,000 134,999 4,330 1,480 0 0 0 0 0 0 8,700
135,000 136,999 4,490 1,640 0 0 0 0 0 0 8,800
137,000 138,999 4,600 1,750 0 0 0 0 0 0 9,000
139,000 140,999 4,710 1,860 0 0 0 0 0 0 9,200
141,000 142,999 4,820 1,970 0 0 0 0 0 0 9,400
143,000 144,999 4,930 2,080 0 0 0 0 0 0 9,500
145,000 146,999 5,030 2,180 0 0 0 0 0 0 9,700
147,000 148,999 5,140 2,290 0 0 0 0 0 0 9,900
149,000 150,999 5,250 2,400 0 0 0 0 0 0 10,000
151,000 152,999 5,380 2,530 0 0 0 0 0 0 10,200
153,000 154,999 5,500 2,650 0 0 0 0 0 0 10,400
155,000 156,999 5,630 2,780 0 0 0 0 0 0 10,600
157,000 158,999 5,750 2,900 0 0 0 0 0 0 10,700
159,000 160,999 5,880 3,030 180 0 0 0 0 0 10,900
161,000 162,999 6,010 3,160 310 0 0 0 0 0 11,100
163,000 164,999 6,130 3,280 430 0 0 0 0 0 11,200
165,000 166,999 6,260 3,410 560 0 0 0 0 0 11,400
167,000 168,999 6,380 3,530 680 0 0 0 0 0 11,600
169,000 170,999 6,510 3,660 810 0 0 0 0 0 11,700
171,000 172,999 6,640 3,790 940 0 0 0 0 0 11,900
173,000 174,999 6,760 3,910 1,060 0 0 0 0 0 12,100
175,000 176,999 6,890 4,040 1,190 0 0 0 0 0 12,300
177,000 178,999 7,010 4,160 1,310 0 0 0 0 0 12,600
179,000 180,999 7,140 4,290 1,440 0 0 0 0 0 13,200
181,000 182,999 7,270 4,420 1,570 0 0 0 0 0 13,700
183,000 184,999 7,390 4,540 1,690 0 0 0 0 0 14,200
185,000 186,999 7,520 4,670 1,820 0 0 0 0 0 14,800
187,000 188,999 7,640 4,790 1,940 0 0 0 0 0 15,300
189,000 190,999 7,770 4,920 2,070 0 0 0 0 0 15,800
191,000 192,999 7,900 5,050 2,200 0 0 0 0 0 16,400
193,000 194,999 8,020 5,170 2,320 0 0 0 0 0 16,900
195,000 196,999 8,150 5,300 2,450 0 0 0 0 0 17,400
197,000 198,999 8,270 5,420 2,570 0 0 0 0 0 18,000
199,000 200,999 8,400 5,550 2,700 0 0 0 0 0 18,500
201,000 202,999 8,530 5,680 2,830 0 0 0 0 0 19,000
203,000 204,999 8,650 5,800 2,950 100 0 0 0 0 19,500
205,000 206,999 8,780 5,930 3,080 230 0 0 0 0 20,000
207,000 208,999 8,900 6,050 3,200 350 0 0 0 0 20,500
209,000 210,999 9,030 6,180 3,330 480 0 0 0 0 21,000
211,000 212,999 9,160 6,310 3,460 610 0 0 0 0 21,500
213,000 214,999 9,280 6,430 3,580 730 0 0 0 0 22,000
215,000 216,999 9,410 6,560 3,710 860 0 0 0 0 22,500
217,000 218,999 9,530 6,680 3,830 980 0 0 0 0 23,000
219,000 220,999 9,660 6,810 3,960 1,110 0 0 0 0 23,500
221,000 223,999 9,820 6,970 4,120 1,270 0 0 0 0 24,100
224,000 226,999 10,010 7,160 4,310 1,460 0 0 0 0 25,000
227,000 229,999 10,200 7,350 4,500 1,650 0 0 0 0 25,900
230,000 232,999 10,380 7,530 4,680 1,830 0 0 0 0 26,800
233,000 235,999 10,570 7,720 4,870 2,020 0 0 0 0 27,700
236,000 238,999 10,760 7,910 5,060 2,210 0 0 0 0 28,500
239,000 241,999 10,950 8,100 5,250 2,400 0 0 0 0 29,400
242,000 244,999 11,140 8,290 5,440 2,590 0 0 0 0 30,300
245,000 247,999 11,330 8,480 5,630 2,780 0 0 0 0 31,200
248,000 250,999 11,520 8,670 5,820 2,970 120 0 0 0 32,100
251,000 253,999 11,710 8,860 6,010 3,160 310 0 0 0 33,000
254,000 256,999 11,900 9,050 6,200 3,350 500 0 0 0 33,900
257,000 259,999 12,090 9,240 6,390 3,540 690 0 0 0 34,800
260,000 262,999 12,270 9,420 6,570 3,720 870 0 0 0 35,700
263,000 265,999 12,460 9,610 6,760 3,910 1,060 0 0 0 36,600
266,000 268,999 12,650 9,800 6,950 4,100 1,250 0 0 0 37,500
269,000 271,999 12,840 9,990 7,140 4,290 1,440 0 0 0 38,300
272,000 274,999 13,030 10,180 7,330 4,480 1,630 0 0 0 39,200
275,000 277,999 13,220 10,370 7,520 4,670 1,820 0 0 0 40,100
278,000 280,999 13,410 10,560 7,710 4,860 2,010 0 0 0 41,000
281,000 283,999 13,600 10,750 7,900 5,050 2,200 0 0 0 41,900
284,000 286,999 13,790 10,940 8,090 5,240 2,390 0 0 0 42,800
287,000 289,999 13,980 11,130 8,280 5,430 2,580 0 0 0 43,700
290,000 292,999 14,160 11,310 8,460 5,610 2,760 0 0 0 44,600
293,000 295,999 14,350 11,500 8,650 5,800 2,950 100 0 0 45,500
296,000 298,999 14,540 11,690 8,840 5,990 3,140 290 0 0 46,000
299,000 301,999 14,740 11,890 9,040 6,190 3,340 490 0 0 46,600
302,000 304,999 14,950 12,100 9,250 6,400 3,550 700 0 0 47,200
305,000 307,999 15,170 12,320 9,470 6,620 3,770 920 0 0 47,700
308,000 310,999 15,380 12,530 9,680 6,830 3,980 1,130 0 0 48,300
311,000 313,999 15,600 12,750 9,900 7,050 4,200 1,350 0 0 48,900
314,000 316,999 15,820 12,970 10,120 7,270 4,420 1,570 0 0 49,400
317,000 319,999 16,030 13,180 10,330 7,480 4,630 1,780 0 0 50,000
320,000 322,999 16,250 13,400 10,550 7,700 4,850 2,000 0 0 50,600
323,000 325,999 16,460 13,610 10,760 7,910 5,060 2,210 0 0 51,100
326,000 328,999 16,680 13,830 10,980 8,130 5,280 2,430 0 0 51,700
329,000 331,999 16,900 14,050 11,200 8,350 5,500 2,650 0 0 52,300
332,000 334,999 17,110 14,260 11,410 8,560 5,710 2,860 0 0 52,800
335,000 337,999 17,330 14,480 11,630 8,780 5,930 3,080 230 0 53,500
338,000 340,999 17,540 14,690 11,840 8,990 6,140 3,290 440 0 54,100
341,000 343,999 17,760 14,910 12,060 9,210 6,360 3,510 660 0 54,700
344,000 346,999 17,980 15,130 12,280 9,430 6,580 3,730 880 0 55,400
347,000 349,999 18,190 15,340 12,490 9,640 6,790 3,940 1,090 0 56,000
350,000 352,999 18,410 15,560 12,710 9,860 7,010 4,160 1,310 0 56,600
353,000 355,999 18,620 15,770 12,920 10,070 7,220 4,370 1,520 0 57,400
356,000 358,999 18,840 15,990 13,140 10,290 7,440 4,590 1,740 0 58,200
359,000 361,999 19,060 16,210 13,360 10,510 7,660 4,810 1,960 0 58,900
362,000 364,999 19,270 16,420 13,570 10,720 7,870 5,020 2,170 0 59,700
365,000 367,999 19,490 16,640 13,790 10,940 8,090 5,240 2,390 0 60,500
368,000 370,999 19,700 16,850 14,000 11,150 8,300 5,450 2,600 0 61,200
371,000 373,999 19,920 17,070 14,220 11,370 8,520 5,670 2,820 0 61,900
374,000 376,999 20,140 17,290 14,440 11,590 8,740 5,890 3,040 190 62,600
377,000 379,999 20,350 17,500 14,650 11,800 8,950 6,100 3,250 400 63,300
380,000 382,999 20,570 17,720 14,870 12,020 9,170 6,320 3,470 620 64,000
383,000 385,999 20,780 17,930 15,080 12,230 9,380 6,530 3,680 830 64,700
386,000 388,999 21,000 18,150 15,300 12,450 9,600 6,750 3,900 1,050 65,400
389,000 391,999 21,220 18,370 15,520 12,670 9,820 6,970 4,120 1,270 66,200
392,000 394,999 21,430 18,580 15,730 12,880 10,030 7,180 4,330 1,480 67,600
395,000 397,999 21,650 18,800 15,950 13,100 10,250 7,400 4,550 1,700 69,000
398,000 400,999 21,860 19,010 16,160 13,310 10,460 7,610 4,760 1,910 70,400
401,000 403,999 22,080 19,230 16,380 13,530 10,680 7,830 4,980 2,130 71,800
404,000 406,999 22,300 19,450 16,600 13,750 10,900 8,050 5,200 2,350 73,200
407,000 409,999 22,510 19,660 16,810 13,960 11,110 8,260 5,410 2,560 74,600
410,000 412,999 22,730 19,880 17,030 14,180 11,330 8,480 5,630 2,780 76,000
413,000 415,999 22,940 20,090 17,240 14,390 11,540 8,690 5,840 2,990 77,400
416,000 418,999 23,160 20,310 17,460 14,610 11,760 8,910 6,060 3,210 78,800
419,000 421,999 23,380 20,530 17,680 14,830 11,980 9,130 6,280 3,430 80,300
422,000 424,999 23,590 20,740 17,890 15,040 12,190 9,340 6,490 3,640 81,700
425,000 427,999 23,810 20,960 18,110 15,260 12,410 9,560 6,710 3,860 83,100
428,000 430,999 24,020 21,170 18,320 15,470 12,620 9,770 6,920 4,070 84,500
431,000 433,999 24,240 21,390 18,540 15,690 12,840 9,990 7,140 4,290 85,900
434,000 436,999 24,460 21,610 18,760 15,910 13,060 10,210 7,360 4,510 87,300
437,000 439,999 24,670 21,820 18,970 16,120 13,270 10,420 7,570 4,720 88,700
440,000 442,999 25,030 22,040 19,190 16,340 13,490 10,640 7,790 4,940 90,100
443,000 445,999 25,460 22,250 19,400 16,550 13,700 10,850 8,000 5,150 91,500
446,000 448,999 25,890 22,470 19,620 16,770 13,920 11,070 8,220 5,370 92,900
449,000 451,999 26,320 22,690 19,840 16,990 14,140 11,290 8,440 5,590 94,300
452,000 454,999 26,750 22,900 20,050 17,200 14,350 11,500 8,650 5,800 95,700
455,000 457,999 27,190 23,120 20,270 17,420 14,570 11,720 8,870 6,020 97,200
458,000 460,999 27,620 23,330 20,480 17,630 14,780 11,930 9,080 6,230 98,600
461,000 463,999 28,050 23,550 20,700 17,850 15,000 12,150 9,300 6,450 100,000
464,000 466,999 28,480 23,770 20,920 18,070 15,220 12,370 9,520 6,670 101,400
467,000 469,999 28,910 23,980 21,130 18,280 15,430 12,580 9,730 6,880 102,800
470,000 472,999 29,350 24,200 21,350 18,500 15,650 12,800 9,950 7,100 104,200
473,000 475,999 29,780 24,410 21,560 18,710 15,860 13,010 10,160 7,310 105,600
476,000 478,999 30,210 24,630 21,780 18,930 16,080 13,230 10,380 7,530 107,000
479,000 481,999 30,640 24,940 22,000 19,150 16,300 13,450 10,600 7,750 108,400
482,000 484,999 31,070 25,370 22,210 19,360 16,510 13,660 10,810 7,960 109,800
485,000 487,999 31,510 25,810 22,430 19,580 16,730 13,880 11,030 8,180 111,200
488,000 490,999 31,940 26,240 22,640 19,790 16,940 14,090 11,240 8,390 112,600
491,000 493,999 32,370 26,670 22,860 20,010 17,160 14,310 11,460 8,610 114,100
494,000 496,999 32,800 27,100 23,080 20,230 17,380 14,530 11,680 8,830 115,500
497,000 499,999 33,230 27,530 23,290 20,440 17,590 14,740 11,890 9,040 116,900
500,000 502,999 33,670 27,970 23,510 20,660 17,810 14,960 12,110 9,260 118,300
503,000 505,999 34,100 28,400 23,720 20,870 18,020 15,170 12,320 9,470 119,700
506,000 508,999 34,530 28,830 23,940 21,090 18,240 15,390 12,540 9,690 121,100
509,000 511,999 34,960 29,260 24,160 21,310 18,460 15,610 12,760 9,910 122,500
512,000 514,999 35,390 29,690 24,370 21,520 18,670 15,820 12,970 10,120 123,900
515,000 517,999 35,830 30,130 24,590 21,740 18,890 16,040 13,190 10,340 125,300
518,000 520,999 36,260 30,560 24,860 21,950 19,100 16,250 13,400 10,550 126,700
521,000 523,999 36,690 30,990 25,290 22,170 19,320 16,470 13,620 10,770 128,100
524,000 526,999 37,120 31,420 25,720 22,390 19,540 16,690 13,840 10,990 129,600
527,000 529,999 37,550 31,850 26,150 22,600 19,750 16,900 14,050 11,200 131,000
530,000 532,999 37,990 32,290 26,590 22,820 19,970 17,120 14,270 11,420 132,400
533,000 535,999 38,420 32,720 27,020 23,030 20,180 17,330 14,480 11,630 133,800
536,000 538,999 38,850 33,150 27,450 23,250 20,400 17,550 14,700 11,850 135,200
539,000 541,999 39,280 33,580 27,880 23,470 20,620 17,770 14,920 12,070 136,600
542,000 544,999 39,710 34,010 28,310 23,680 20,830 17,980 15,130 12,280 138,000
545,000 547,999 40,150 34,450 28,750 23,900 21,050 18,200 15,350 12,500 139,400
548,000 550,999 40,580 34,880 29,180 24,110 21,260 18,410 15,560 12,710 140,800
551,000 553,999 41,050 35,350 29,650 24,350 21,500 18,650 15,800 12,950 142,200
554,000 556,999 41,540 35,840 30,140 24,600 21,750 18,900 16,050 13,200 143,600
557,000 559,999 42,030 36,330 30,630 24,930 21,990 19,140 16,290 13,440 145,000
560,000 562,999 42,510 36,810 31,110 25,410 22,230 19,380 16,530 13,680 146,400
563,000 565,999 43,000 37,300 31,600 25,900 22,470 19,620 16,770 13,920 147,800
566,000 568,999 43,480 37,780 32,080 26,380 22,720 19,870 17,020 14,170 149,100
569,000 571,999 43,970 38,270 32,570 26,870 22,960 20,110 17,260 14,410 150,500
572,000 574,999 44,460 38,760 33,060 27,360 23,200 20,350 17,500 14,650 151,900
575,000 577,999 44,940 39,240 33,540 27,840 23,450 20,600 17,750 14,900 153,200
578,000 580,999 45,430 39,730 34,030 28,330 23,690 20,840 17,990 15,140 154,600
581,000 583,999 45,910 40,210 34,510 28,810 23,930 21,080 18,230 15,380 156,000
584,000 586,999 46,400 40,700 35,000 29,300 24,180 21,330 18,480 15,630 157,300
587,000 589,999 46,890 41,190 35,490 29,790 24,420 21,570 18,720 15,870 158,600
590,000 592,999 47,370 41,670 35,970 30,270 24,660 21,810 18,960 16,110 159,900
593,000 595,999 47,860 42,160 36,460 30,760 25,060 22,050 19,200 16,350 161,200
596,000 598,999 48,340 42,640 36,940 31,240 25,540 22,300 19,450 16,600 162,500
599,000 601,999 48,830 43,130 37,430 31,730 26,030 22,540 19,690 16,840 163,700
602,000 604,999 49,320 43,620 37,920 32,220 26,520 22,780 19,930 17,080 165,000
605,000 607,999 49,800 44,100 38,400 32,700 27,000 23,030 20,180 17,330 166,300
608,000 610,999 50,290 44,590 38,890 33,190 27,490 23,270 20,420 17,570 167,600
611,000 613,999 50,770 45,070 39,370 33,670 27,970 23,510 20,660 17,810 168,900
614,000 616,999 51,260 45,560 39,860 34,160 28,460 23,760 20,910 18,060 170,200
617,000 619,999 51,750 46,050 40,350 34,650 28,950 24,000 21,150 18,300 171,400
620,000 622,999 52,230 46,530 40,830 35,130 29,430 24,240 21,390 18,540 172,700
623,000 625,999 52,720 47,020 41,320 35,620 29,920 24,480 21,630 18,780 174,000
626,000 628,999 53,200 47,500 41,800 36,100 30,400 24,730 21,880 19,030 175,300
629,000 631,999 53,690 47,990 42,290 36,590 30,890 25,190 22,120 19,270 176,600
632,000 634,999 54,180 48,480 42,780 37,080 31,380 25,680 22,360 19,510 177,800
635,000 637,999 54,660 48,960 43,260 37,560 31,860 26,160 22,610 19,760 179,100
638,000 640,999 55,150 49,450 43,750 38,050 32,350 26,650 22,850 20,000 180,400
641,000 643,999 55,630 49,930 44,230 38,530 32,830 27,130 23,090 20,240 181,700
644,000 646,999 56,120 50,420 44,720 39,020 33,320 27,620 23,340 20,490 183,000
647,000 649,999 56,610 50,910 45,210 39,510 33,810 28,110 23,580 20,730 184,300
650,000 652,999 57,090 51,390 45,690 39,990 34,290 28,590 23,820 20,970 185,300
653,000 655,999 57,580 51,880 46,180 40,480 34,780 29,080 24,060 21,210 186,100
656,000 658,999 58,060 52,360 46,660 40,960 35,260 29,560 24,310 21,460 187,000
659,000 661,999 58,550 52,850 47,150 41,450 35,750 30,050 24,550 21,700 187,800
662,000 664,999 59,040 53,340 47,640 41,940 36,240 30,540 24,840 21,940 188,700
665,000 667,999 59,520 53,820 48,120 42,420 36,720 31,020 25,320 22,190 189,500
668,000 670,999 60,010 54,310 48,610 42,910 37,210 31,510 25,810 22,430 190,400
671,000 673,999 60,490 54,790 49,090 43,390 37,690 31,990 26,290 22,670 191,200
674,000 676,999 60,980 55,280 49,580 43,880 38,180 32,480 26,780 22,920 192,100
677,000 679,999 61,470 55,770 50,070 44,370 38,670 32,970 27,270 23,160 192,900
680,000 682,999 61,950 56,250 50,550 44,850 39,150 33,450 27,750 23,400 193,800
683,000 685,999 62,440 56,740 51,040 45,340 39,640 33,940 28,240 23,640 194,700
686,000 688,999 62,920 57,220 51,520 45,820 40,120 34,420 28,720 23,890 195,500
689,000 691,999 63,410 57,710 52,010 46,310 40,610 34,910 29,210 24,130 196,400
692,000 694,999 63,900 58,200 52,500 46,800 41,100 35,400 29,700 24,370 197,200
695,000 697,999 64,380 58,680 52,980 47,280 41,580 35,880 30,180 24,620 198,100
698,000 700,999 64,870 59,170 53,470 47,770 42,070 36,370 30,670 24,970 198,900
701,000 703,999 65,350 59,650 53,950 48,250 42,550 36,850 31,150 25,450 199,800
704,000 706,999 65,840 60,140 54,440 48,740 43,040 37,340 31,640 25,940 200,600
707,000 709,999 66,330 60,630 54,930 49,230 43,530 37,830 32,130 26,430 201,900
710,000 712,999 66,810 61,110 55,410 49,710 44,010 38,310 32,610 26,910 203,300
713,000 715,999 67,300 61,600 55,900 50,200 44,500 38,800 33,100 27,400 204,600
716,000 718,999 67,780 62,080 56,380 50,680 44,980 39,280 33,580 27,880 206,000
719,000 721,999 68,270 62,570 56,870 51,170 45,470 39,770 34,070 28,370 207,300
722,000 724,999 68,760 63,060 57,360 51,660 45,960 40,260 34,560 28,860 208,700
725,000 727,999 69,240 63,540 57,840 52,140 46,440 40,740 35,040 29,340 210,000
728,000 730,999 69,730 64,030 58,330 52,630 46,930 41,230 35,530 29,830 211,400
731,000 733,999 70,210 64,510 58,810 53,110 47,410 41,710 36,010 30,310 212,700
734,000 736,999 70,700 65,000 59,300 53,600 47,900 42,200 36,500 30,800 214,100
737,000 739,999 71,190 65,490 59,790 54,090 48,390 42,690 36,990 31,290 215,400
740,000 742,999 71,670 65,970 60,270 54,570 48,870 43,170 37,470 31,770 216,800
743,000 745,999 72,160 66,460 60,760 55,060 49,360 43,660 37,960 32,260 218,100
746,000 748,999 72,640 66,940 61,240 55,540 49,840 44,140 38,440 32,740 219,500
749,000 751,999 73,130 67,430 61,730 56,030 50,330 44,630 38,930 33,230 220,900
752,000 754,999 73,620 67,920 62,220 56,520 50,820 45,120 39,420 33,720 222,200
755,000 757,999 74,100 68,400 62,700 57,000 51,300 45,600 39,900 34,200 223,600
758,000 760,999 74,590 68,890 63,190 57,490 51,790 46,090 40,390 34,690 224,900
761,000 763,999 75,070 69,370 63,670 57,970 52,270 46,570 40,870 35,170 226,300
764,000 766,999 75,560 69,860 64,160 58,460 52,760 47,060 41,360 35,660 227,600
767,000 769,999 76,050 70,350 64,650 58,950 53,250 47,550 41,850 36,150 229,000
770,000 772,999 76,530 70,830 65,130 59,430 53,730 48,030 42,330 36,630 230,300
773,000 775,999 77,020 71,320 65,620 59,920 54,220 48,520 42,820 37,120 231,700
776,000 778,999 77,500 71,800 66,100 60,400 54,700 49,000 43,300 37,600 233,000
779,000 781,999 77,990 72,290 66,590 60,890 55,190 49,490 43,790 38,090 234,400
782,000 784,999 78,480 72,780 67,080 61,380 55,680 49,980 44,280 38,580 235,700
785,000 787,999 78,960 73,260 67,560 61,860 56,160 50,460 44,760 39,060 237,100
788,000 790,999 79,450 73,750 68,050 62,350 56,650 50,950 45,250 39,550 238,500
791,000 793,999 79,930 74,230 68,530 62,830 57,130 51,430 45,730 40,030 239,800
794,000 796,999 80,420 74,720 69,020 63,320 57,620 51,920 46,220 40,520 241,200
797,000 799,999 80,910 75,210 69,510 63,810 58,110 52,410 46,710 41,010 242,500
800,000 802,999 81,390 75,690 69,990 64,290 58,590 52,890 47,190 41,490 243,900
803,000 805,999 81,880 76,180 70,480 64,780 59,080 53,380 47,680 41,980 245,200
806,000 808,999 82,360 76,660 70,960 65,260 59,560 53,860 48,160 42,460 246,600
809,000 811,999 82,850 77,150 71,450 65,750 60,050 54,350 48,650 42,950 247,900
812,000 814,999 83,340 77,640 71,940 66,240 60,540 54,840 49,140 43,440 249,300
815,000 817,999 83,820 78,120 72,420 66,720 61,020 55,320 49,620 43,920 250,600
818,000 820,999 84,310 78,610 72,910 67,210 61,510 55,810 50,110 44,410 252,000
821,000 823,999 84,790 79,090 73,390 67,690 61,990 56,290 50,590 44,890 253,300
824,000 826,999 85,280 79,580 73,880 68,180 62,480 56,780 51,080 45,380 254,700
827,000 829,999 85,770 80,070 74,370 68,670 62,970 57,270 51,570 45,870 256,100
830,000 832,999 86,250 80,550 74,850 69,150 63,450 57,750 52,050 46,350 257,400
833,000 835,999 86,750 81,050 75,350 69,650 63,950 58,250 52,550 46,850 258,800
836,000 838,999 87,260 81,560 75,860 70,160 64,460 58,760 53,060 47,360 260,100
839,000 841,999 87,780 82,080 76,380 70,680 64,980 59,280 53,580 47,870 261,500
842,000 844,999 88,290 82,590 76,890 71,190 65,490 59,790 54,090 48,390 262,800
845,000 847,999 88,800 83,100 77,400 71,700 66,000 60,300 54,600 48,900 264,200
848,000 850,999 89,310 83,610 77,910 72,210 66,510 60,810 55,110 49,410 265,500
851,000 853,999 89,830 84,130 78,430 72,730 67,030 61,330 55,630 49,930 266,900
854,000 856,999 90,340 84,640 78,940 73,240 67,540 61,840 56,140 50,440 268,200
857,000 859,999 90,850 85,150 79,450 73,750 68,050 62,350 56,650 50,950 269,600
860,000 862,999 91,370 85,670 79,970 74,270 68,570 62,870 57,170 51,470 270,900
863,000 865,999 91,880 86,180 80,480 74,780 69,080 63,380 57,680 51,980 272,300
866,000 868,999 92,390 86,690 80,990 75,290 69,590 63,890 58,190 52,490 273,600
869,000 871,999 92,910 87,210 81,510 75,810 70,110 64,410 58,710 53,000 275,000
872,000 874,999 93,420 87,720 82,020 76,320 70,620 64,920 59,220 53,520 276,400
875,000 877,999 93,950 88,230 82,530 76,830 71,130 65,430 59,730 54,030 277,700
878,000 880,999 94,520 88,740 83,040 77,340 71,640 65,940 60,240 54,540 279,100
881,000 883,999 95,090 89,260 83,560 77,860 72,160 66,460 60,760 55,060 280,400
884,000 886,999 95,660 89,770 84,070 78,370 72,670 66,970 61,270 55,570 281,800
887,000 889,999 96,230 90,280 84,580 78,880 73,180 67,480 61,780 56,080 283,100
890,000 892,999 96,800 90,800 85,100 79,400 73,700 68,000 62,300 56,600 284,500
893,000 895,999 97,370 91,310 85,610 79,910 74,210 68,510 62,810 57,110 285,800
896,000 898,999 97,940 91,820 86,120 80,420 74,720 69,020 63,320 57,620 287,200
899,000 901,999 98,510 92,340 86,640 80,940 75,240 69,540 63,840 58,130 288,500
902,000 904,999 99,080 92,850 87,150 81,450 75,750 70,050 64,350 58,650 289,900
905,000 907,999 99,650 93,360 87,660 81,960 76,260 70,560 64,860 59,160 291,200
908,000 910,999 100,220 93,890 88,170 82,470 76,770 71,070 65,370 59,670 292,600
911,000 913,999 100,790 94,460 88,690 82,990 77,290 71,590 65,890 60,190 294,000
914,000 916,999 101,360 95,030 89,200 83,500 77,800 72,100 66,400 60,700 295,300
917,000 919,999 101,930 95,600 89,710 84,010 78,310 72,610 66,910 61,210 296,700
920,000 922,999 102,500 96,170 90,230 84,530 78,830 73,130 67,430 61,730 298,000
923,000 925,999 103,070 96,740 90,740 85,040 79,340 73,640 67,940 62,240 299,400
926,000 928,999 103,640 97,310 91,250 85,550 79,850 74,150 68,450 62,750 300,700
929,000 931,999 104,210 97,880 91,770 86,070 80,370 74,670 68,970 63,260 302,100
932,000 934,999 104,780 98,450 92,280 86,580 80,880 75,180 69,480 63,780 303,400
935,000 937,999 105,350 99,020 92,790 87,090 81,390 75,690 69,990 64,290 304,800
938,000 940,999 105,920 99,590 93,300 87,600 81,900 76,200 70,500 64,800 306,100
941,000 943,999 106,490 100,160 93,820 88,120 82,420 76,720 71,020 65,320 307,500
944,000 946,999 107,060 100,730 94,390 88,630 82,930 77,230 71,530 65,830 308,800
947,000 949,999 107,630 101,300 94,960 89,140 83,440 77,740 72,040 66,340 310,200
950,000 952,999 108,200 101,870 95,530 89,660 83,960 78,260 72,560 66,860 311,600
953,000 955,999 108,770 102,440 96,100 90,170 84,470 78,770 73,070 67,370 312,900
956,000 958,999 109,340 103,010 96,670 90,680 84,980 79,280 73,580 67,880 314,300
959,000 961,999 109,910 103,580 97,240 91,200 85,500 79,800 74,100 68,390 315,600
962,000 964,999 110,480 104,150 97,810 91,710 86,010 80,310 74,610 68,910 317,000
965,000 967,999 111,050 104,720 98,380 92,220 86,520 80,820 75,120 69,420 318,300
968,000 970,999 111,620 105,290 98,950 92,730 87,030 81,330 75,630 69,930 319,700
971,000 973,999 112,250 105,860 99,520 93,250 87,550 81,850 76,150 70,450 321,000
974,000 976,999 113,100 106,430 100,090 93,760 88,060 82,360 76,660 70,960 322,400
977,000 979,999 113,960 107,000 100,660 94,330 88,570 82,870 77,170 71,470 323,700
980,000 982,999 114,810 107,570 101,230 94,900 89,090 83,390 77,690 71,990 325,100
983,000 985,999 115,670 108,140 101,800 95,470 89,600 83,900 78,200 72,500 326,400
986,000 988,999 116,520 108,710 102,370 96,040 90,110 84,410 78,710 73,010 327,800
989,000 991,999 117,380 109,280 102,940 96,610 90,630 84,930 79,230 73,520 329,200
992,000 994,999 118,230 109,850 103,510 97,180 91,140 85,440 79,740 74,040 330,500
995,000 997,999 119,090 110,420 104,080 97,750 91,650 85,950 80,250 74,550 331,900
998,000 1,000,999 119,940 110,990 104,650 98,320 92,160 86,460 80,760 75,060 333,200
1,001,000 1,003,999 120,800 111,560 105,220 98,890 92,680 86,980 81,280 75,580 334,600
1,004,000 1,006,999 121,650 112,150 105,790 99,460 93,190 87,490 81,790 76,090 335,900
1,007,000 1,009,999 122,510 113,010 106,360 100,030 93,700 88,000 82,300 76,600 337,300
1,010,000 1,012,999 123,360 113,860 106,930 100,600 94,270 88,520 82,820 77,120 338,600
1,013,000 1,015,999 124,220 114,720 107,500 101,170 94,840 89,030 83,330 77,630 340,000
1,016,000 1,018,999 125,070 115,570 108,070 101,740 95,410 89,540 83,840 78,140 341,300
